Runs Linux Station Weather Conditions
39.1 °F
Clear
Feels like: 35.0 °F
| High | Low |
| 49.2 °F | 32.4 °F |
ESE
105°
| Speed | Gust | ||
| 1 | 3 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 2325 feet |
| Dew Point | 31.8 °F |
| Humidity | 75% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 49.2 °F | Low: | 32.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 50.7 °F | Low: | 21.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 11 mph |
| Total Rain: | 0.08 in | Highest Rate: | 0.14 in/hr |
Recent Local Earthquake
Homepage View more here.

