Runs Linux Station Weather Conditions
61.1 °F
Clear
Feels like: 59.6 °F
| High | Low |
| 77.9 °F | 46.9 °F |
S
190°
| Speed | Gust | ||
| 2 | 4 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 3822 feet |
| Dew Point | 47.2 °F |
| Humidity | 60% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 77.9 °F | Low: | 46.9 °F |
| Average Wind: | 4 mph | Highest Wind: | 22 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 87.9 °F | Low: | 39.6 °F |
| Average Wind: | 3 mph | Highest Wind: | 22 mph |
| Total Rain: | 4.56 in | Highest Rate: | 2.89 in/hr |
Recent Local Earthquake
Homepage View more here.

