Runs Linux Station Weather Conditions
84.9 °F
Mostly Cloudy
Feels like: 92.7 °F
| High | Low |
| 86.0 °F | 72.6 °F |
S
174°
| Speed | Gust | ||
| 5 | 11 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 3258 feet |
| Dew Point | 73.4 °F |
| Humidity | 69% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 2.7 |
| Radiation | 331 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 86.0 °F | Low: | 72.6 °F |
| Average Wind: | 4 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 96.8 °F | Low: | 67.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 15 mph |
| Total Rain: | 1.54 in | Highest Rate: | 4.49 in/hr |
Recent Local Earthquake
Homepage View more here.

