Runs Linux Station Weather Conditions
73.5 °F
Cloudy
Feels like: 79.7 °F
| High | Low |
| 74.8 °F | 71.5 °F |
SSW
192°
| Speed | Gust | ||
| 4 | 7 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 1197 feet |
| Dew Point | 71.1 °F |
| Humidity | 92% |
| Rain | 0.06 in 0.00 in/hr |
| UV Index | 1.4 |
| Radiation | 151 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 74.8 °F | Low: | 71.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.06 in | Highest Rate: | 0.22 in/hr |
| High: | 96.8 °F | Low: | 67.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 15 mph |
| Total Rain: | 5.03 in | Highest Rate: | 22.39 in/hr |
Recent Local Earthquake
Homepage View more here.

