Runs Linux Station Weather Conditions
82.1 °F
Cloudy
Feels like: 91.4 °F
| High | Low |
| 83.6 °F | 82.0 °F |
ENE
67°
| Speed | Gust | ||
| 0 | 2 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 2684 feet |
| Dew Point | 73.2 °F |
| Humidity | 75% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 83.6 °F | Low: | 82.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 96.8 °F | Low: | 73.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 9 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

