Runs Linux Station Weather Conditions
64.7 °F
Mostly Clear
Feels like: 59.1 °F
| High | Low |
| 65.7 °F | 27.0 °F |
SSE
167°
| Speed | Gust | ||
| 3 | 9 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 8607 feet |
| Dew Point | 29.7 °F |
| Humidity | 27% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.6 |
| Radiation | 101 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 65.7 °F | Low: | 27.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 85.0 °F | Low: | 22.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 30 mph |
| Total Rain: | 2.46 in | Highest Rate: | 1.47 in/hr |
Recent Local Earthquake
Homepage View more here.

