Runs Linux Station Weather Conditions
70.1 °F
Cloudy
Feels like: 74.5 °F
| High | Low |
| 70.3 °F | 62.8 °F |
S
187°
| Speed | Gust | ||
| 4 | 8 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 1282 feet |
| Dew Point | 67.4 °F |
| Humidity | 91% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 1.9 |
| Radiation | 236 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 70.3 °F | Low: | 62.8 °F |
| Average Wind: | 3 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 87.9 °F | Low: | 39.6 °F |
| Average Wind: | 4 mph | Highest Wind: | 25 mph |
| Total Rain: | 7.41 in | Highest Rate: | 2.89 in/hr |
Recent Local Earthquake
Homepage View more here.

