Runs Linux Station Weather Conditions
74.5 °F
Mostly Cloudy
Feels like: 78.0 °F
| High | Low |
| 75.1 °F | 73.3 °F |
SE
137°
| Speed | Gust | ||
| 2 | 3 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 3257 feet |
| Dew Point | 63.0 °F |
| Humidity | 68% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 75.1 °F | Low: | 73.3 °F |
| Average Wind: | 3 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 106.4 °F | Low: | 64.3 °F |
| Average Wind: | 2 mph | Highest Wind: | 17 mph |
| Total Rain: | 2.00 in | Highest Rate: | 1.07 in/hr |
Recent Local Earthquake
Homepage View more here.

