Runs Linux Station Weather Conditions
72.9 °F
Mostly Cloudy
Feels like: 80.3 °F
| High | Low |
| 75.7 °F | 72.8 °F |
E
100°
| Speed | Gust | ||
| 2 | 4 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 932 feet |
| Dew Point | 71.7 °F |
| Humidity | 96% |
| Rain | 0.01 in 0.04 in/hr |
| UV Index | 0.0 |
| Radiation | 1 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 75.7 °F | Low: | 72.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.04 in/hr |
| High: | 96.8 °F | Low: | 67.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 15 mph |
| Total Rain: | 1.55 in | Highest Rate: | 4.49 in/hr |
Recent Local Earthquake
Homepage View more here.

