Runs Linux Station Weather Conditions
77.1 °F
Mostly Cloudy
Feels like: 79.6 °F
| High | Low |
| 79.0 °F | 70.2 °F |
S
181°
| Speed | Gust | ||
| 8 | 11 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 2694 feet |
| Dew Point | 68.2 °F |
| Humidity | 74% |
| Rain | 0.01 in 0.01 in/hr |
| UV Index | 0.8 |
| Radiation | 94 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 79.0 °F | Low: | 70.2 °F |
| Average Wind: | 4 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.04 in/hr |
| High: | 86.5 °F | Low: | 41.5 °F |
| Average Wind: | 3 mph | Highest Wind: | 23 mph |
| Total Rain: | 0.31 in | Highest Rate: | 0.79 in/hr |
Recent Local Earthquake
Homepage View more here.

