Runs Linux Station Weather Conditions
59.2 °F
Mostly Cloudy
Feels like: 62.1 °F
| High | Low |
| 74.1 °F | 59.1 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 664 feet |
| Dew Point | 59.1 °F |
| Humidity | 100% |
| Rain | 3.60 in 0.00 in/hr |
| UV Index | 0.2 |
| Radiation | 26 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 74.1 °F | Low: | 59.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 18 mph |
| Today's Rain: | 3.60 in | Highest Rate: | 4.03 in/hr |
| High: | 87.9 °F | Low: | 38.6 °F |
| Average Wind: | 4 mph | Highest Wind: | 28 mph |
| Total Rain: | 12.00 in | Highest Rate: | 4.03 in/hr |
Recent Local Earthquake
Homepage View more here.

