Runs Linux Station Weather Conditions
48.2 °F
Clear
Feels like: 45.7 °F
| High | Low |
| 53.0 °F | 48.2 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 2926 feet |
| Dew Point | 38.2 °F |
| Humidity | 68% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 53.0 °F | Low: | 48.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 61.4 °F | Low: | 21.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 0.08 in | Highest Rate: | 0.14 in/hr |
Recent Local Earthquake
Homepage View more here.

