Runs Linux Station Weather Conditions
84.7 °F
Mostly Cloudy
Feels like: 89.5 °F
| High | Low |
| 84.8 °F | 74.0 °F |
WSW
238°
| Speed | Gust | ||
| 5 | 12 | ||
| mph | |||
| Barometer | |
| Visibility | 9 miles |
| Cloud Base | 3889 feet |
| Dew Point | 70.5 °F |
| Humidity | 63% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 7.1 |
| Radiation | 915 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 84.8 °F | Low: | 74.0 °F |
| Average Wind: | 6 mph | Highest Wind: | 22 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 87.9 °F | Low: | 38.6 °F |
| Average Wind: | 4 mph | Highest Wind: | 28 mph |
| Total Rain: | 12.06 in | Highest Rate: | 4.03 in/hr |
Recent Local Earthquake
Homepage View more here.

