Runs Linux Station Weather Conditions
89.1 °F
Mostly Cloudy
Feels like: 99.1 °F
| High | Low |
| 92.3 °F | 75.3 °F |
S
179°
| Speed | Gust | ||
| 2 | 4 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 3653 feet |
| Dew Point | 75.9 °F |
| Humidity | 65% |
| Rain | 0.26 in 0.00 in/hr |
| UV Index | 0.9 |
| Radiation | 97 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 92.3 °F | Low: | 75.3 °F |
| Average Wind: | 3 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.26 in | Highest Rate: | 0.83 in/hr |
| High: | 96.8 °F | Low: | 62.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 21 mph |
| Total Rain: | 6.55 in | Highest Rate: | 22.39 in/hr |
Recent Local Earthquake
Homepage View more here.

