Runs Linux Station Weather Conditions
57.4 °F
Clear
Feels like: 53.0 °F
| High | Low |
| 58.3 °F | 49.2 °F |
SSW
209°
| Speed | Gust | ||
| 5 | 11 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 4016 feet |
| Dew Point | 42.6 °F |
| Humidity | 58% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 2.2 |
| Radiation | 272 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 58.3 °F | Low: | 49.2 °F |
| Average Wind: | 3 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 87.9 °F | Low: | 38.6 °F |
| Average Wind: | 4 mph | Highest Wind: | 25 mph |
| Total Rain: | 8.39 in | Highest Rate: | 2.89 in/hr |
Recent Local Earthquake
Homepage View more here.

