Runs Linux Station Weather Conditions
51.4 °F
Cloudy
Feels like: 47.8 °F
| High | Low |
| 71.4 °F | 51.4 °F |
NNE
16°
| Speed | Gust | ||
| 4 | 7 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 2409 feet |
| Dew Point | 43.7 °F |
| Humidity | 75% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 71.4 °F | Low: | 51.4 °F |
| Average Wind: | 4 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 86.5 °F | Low: | 46.7 °F |
| Average Wind: | 3 mph | Highest Wind: | 22 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.02 in/hr |
Recent Local Earthquake
Homepage View more here.

