Runs Linux Station Weather Conditions
55.4 °F
Cloudy
Feels like: 52.5 °F
| High | Low |
| 71.4 °F | 55.3 °F |
NNE
13°
| Speed | Gust | ||
| 4 | 8 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 2308 feet |
| Dew Point | 48.2 °F |
| Humidity | 77% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 1.1 |
| Radiation | 137 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 71.4 °F | Low: | 55.3 °F |
| Average Wind: | 4 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 86.5 °F | Low: | 46.7 °F |
| Average Wind: | 3 mph | Highest Wind: | 22 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.02 in/hr |
Recent Local Earthquake
Homepage View more here.

