Runs Linux Station Weather Conditions
91.3 °F
Partly Cloudy
Feels like: 98.0 °F
| High | Low |
| 91.4 °F | 75.7 °F |
S
191°
| Speed | Gust | ||
| 5 | 9 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 4703 feet |
| Dew Point | 73.5 °F |
| Humidity | 56% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 8.1 |
| Radiation | 813 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 91.4 °F | Low: | 75.7 °F |
| Average Wind: | 4 mph | Highest Wind: | 17 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 91.4 °F | Low: | 75.7 °F |
| Average Wind: | 4 mph | Highest Wind: | 17 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

