Runs Linux Station Weather Conditions
70.2 °F
Mostly Cloudy
Feels like: 77.4 °F
| High | Low |
| 72.1 °F | 67.5 °F |
SSE
146°
| Speed | Gust | ||
| 0 | 3 | ||
| mph | |||
| Barometer | |
| Visibility | 9 miles |
| Cloud Base | 867 feet |
| Dew Point | 69.3 °F |
| Humidity | 97% |
| Rain | 0.33 in 0.00 in/hr |
| UV Index | 0.9 |
| Radiation | 98 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 72.1 °F | Low: | 67.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.33 in | Highest Rate: | 0.52 in/hr |
| High: | 96.8 °F | Low: | 67.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Total Rain: | 1.24 in | Highest Rate: | 4.49 in/hr |
Recent Local Earthquake
Homepage View more here.

