Runs Linux Station Weather Conditions
77.4 °F
Cloudy
Feels like: 85.5 °F
| High | Low |
| 88.4 °F | 76.9 °F |
ENE
68°
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 2120 feet |
| Dew Point | 70.9 °F |
| Humidity | 81% |
| Rain | 0.09 in 0.00 in/hr |
| UV Index | 0.5 |
| Radiation | 46 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 88.4 °F | Low: | 76.9 °F |
| Average Wind: | 3 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.09 in | Highest Rate: | 0.30 in/hr |
| High: | 106.4 °F | Low: | 74.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 17 mph |
| Total Rain: | 0.09 in | Highest Rate: | 0.30 in/hr |
Recent Local Earthquake
Homepage View more here.

