Runs Linux Station Weather Conditions
74.9 °F
Cloudy
Feels like: 81.6 °F
| High | Low |
| 80.9 °F | 74.6 °F |
N
0°
| Speed | Gust | ||
| 3 | 8 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 1408 feet |
| Dew Point | 71.6 °F |
| Humidity | 90% |
| Rain | 0.09 in 0.25 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 80.9 °F | Low: | 74.6 °F |
| Average Wind: | 3 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.09 in | Highest Rate: | 0.34 in/hr |
| High: | 106.4 °F | Low: | 69.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 17 mph |
| Total Rain: | 1.09 in | Highest Rate: | 1.07 in/hr |
Recent Local Earthquake
Homepage View more here.

