Runs Linux Station Weather Conditions
66.2 °F
Cloudy
Feels like: 70.3 °F
| High | Low |
| 66.9 °F | 65.1 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 1601 feet |
| Dew Point | 62.1 °F |
| Humidity | 87% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.3 |
| Radiation | 31 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 66.9 °F | Low: | 65.1 °F |
| Average Wind: | 0 mph | Highest Wind: | 2 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 96.8 °F | Low: | 65.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 21 mph |
| Total Rain: | 6.28 in | Highest Rate: | 22.39 in/hr |
Recent Local Earthquake
Homepage View more here.

