Runs Linux Station Weather Conditions
76.4 °F
Cloudy
Feels like: 80.2 °F
| High | Low |
| 86.5 °F | 67.7 °F |
E
91°
| Speed | Gust | ||
| 4 | 7 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 2992 feet |
| Dew Point | 66.1 °F |
| Humidity | 71% |
| Rain | 0.20 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 86.5 °F | Low: | 67.7 °F |
| Average Wind: | 3 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.20 in | Highest Rate: | 0.44 in/hr |
| High: | 106.4 °F | Low: | 64.3 °F |
| Average Wind: | 2 mph | Highest Wind: | 17 mph |
| Total Rain: | 2.20 in | Highest Rate: | 1.07 in/hr |
Recent Local Earthquake
Homepage View more here.

