Runs Linux Station Weather Conditions
73.8 °F
Cloudy
Feels like: 79.8 °F
| High | Low |
| 74.6 °F | 72.6 °F |
S
171°
| Speed | Gust | ||
| 3 | 6 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 1469 feet |
| Dew Point | 70.3 °F |
| Humidity | 89% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.2 |
| Radiation | 27 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 74.6 °F | Low: | 72.6 °F |
| Average Wind: | 4 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 96.8 °F | Low: | 67.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 14 mph |
| Total Rain: | 1.54 in | Highest Rate: | 4.49 in/hr |
Recent Local Earthquake
Homepage View more here.

