Runs Linux Station Weather Conditions
89.9 °F
Cloudy
Feels like: 101.1 °F
| High | Low |
| 90.2 °F | 70.4 °F |
WSW
236°
| Speed | Gust | ||
| 3 | 6 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 3077 feet |
| Dew Point | 79.2 °F |
| Humidity | 71% |
| Rain | 0.55 in 0.00 in/hr |
| UV Index | 8.6 |
| Radiation | 923 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 90.2 °F | Low: | 70.4 °F |
| Average Wind: | 3 mph | Highest Wind: | 20 mph |
| Today's Rain: | 0.55 in | Highest Rate: | 1.56 in/hr |
| High: | 96.8 °F | Low: | 67.5 °F |
| Average Wind: | 3 mph | Highest Wind: | 21 mph |
| Total Rain: | 5.64 in | Highest Rate: | 22.39 in/hr |
Recent Local Earthquake
Homepage View more here.

