Runs Linux Station Weather Conditions
83.0 °F
Partly Cloudy
Feels like: 90.5 °F
| High | Low |
| 83.1 °F | 72.6 °F |
S
174°
| Speed | Gust | ||
| 4 | 8 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 2731 feet |
| Dew Point | 73.9 °F |
| Humidity | 74% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 3.6 |
| Radiation | 385 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 83.1 °F | Low: | 72.6 °F |
| Average Wind: | 4 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 96.8 °F | Low: | 67.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 15 mph |
| Total Rain: | 1.54 in | Highest Rate: | 4.49 in/hr |
Recent Local Earthquake
Homepage View more here.

