Runs Linux Station Weather Conditions
75.2 °F
Clear
Feels like: 70.1 °F
| High | Low |
| 75.4 °F | 46.9 °F |
SSW
200°
| Speed | Gust | ||
| 8 | 14 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 7294 feet |
| Dew Point | 46.0 °F |
| Humidity | 35% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 7.9 |
| Radiation | 943 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 75.4 °F | Low: | 46.9 °F |
| Average Wind: | 3 mph | Highest Wind: | 21 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 87.9 °F | Low: | 39.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 21 mph |
| Total Rain: | 4.56 in | Highest Rate: | 2.89 in/hr |
Recent Local Earthquake
Homepage View more here.

