Runs Linux Station Weather Conditions
86.0 °F
Mostly Cloudy
Feels like: 93.5 °F
| High | Low |
| 86.3 °F | 75.3 °F |
S
190°
| Speed | Gust | ||
| 5 | 10 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 3087 feet |
| Dew Point | 75.3 °F |
| Humidity | 71% |
| Rain | 0.12 in 0.00 in/hr |
| UV Index | 7.1 |
| Radiation | 728 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 86.3 °F | Low: | 75.3 °F |
| Average Wind: | 3 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.12 in | Highest Rate: | 0.32 in/hr |
| High: | 96.8 °F | Low: | 62.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 21 mph |
| Total Rain: | 6.41 in | Highest Rate: | 22.39 in/hr |
Recent Local Earthquake
Homepage View more here.

