Runs Linux Station Weather Conditions
92.3 °F
Mostly Clear
Feels like: 102.3 °F
| High | Low |
| 92.6 °F | 73.2 °F |
SSW
199°
| Speed | Gust | ||
| 3 | 7 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 4102 feet |
| Dew Point | 77.1 °F |
| Humidity | 62% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 8.7 |
| Radiation | 974 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 92.6 °F | Low: | 73.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 92.6 °F | Low: | 73.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

