Runs Linux Station Weather Conditions
75.7 °F
Mostly Cloudy
Feels like: 82.1 °F
| High | Low |
| 82.6 °F | 61.0 °F |
SSE
166°
| Speed | Gust | ||
| 3 | 8 | ||
| mph | |||
| Barometer | |
| Visibility | 8 miles |
| Cloud Base | 1689 feet |
| Dew Point | 71.2 °F |
| Humidity | 86% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 82.6 °F | Low: | 61.0 °F |
| Average Wind: | 4 mph | Highest Wind: | 19 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 87.9 °F | Low: | 38.6 °F |
| Average Wind: | 4 mph | Highest Wind: | 28 mph |
| Total Rain: | 12.06 in | Highest Rate: | 4.03 in/hr |
Recent Local Earthquake
Homepage View more here.

