Runs Linux Station Weather Conditions
53.5 °F
Mostly Cloudy
Feels like: 46.7 °F
| High | Low |
| 54.5 °F | 27.0 °F |
S
189°
| Speed | Gust | ||
| 4 | 12 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 7675 feet |
| Dew Point | 22.7 °F |
| Humidity | 30% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 3.2 |
| Radiation | 559 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 54.5 °F | Low: | 27.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 85.0 °F | Low: | 22.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 30 mph |
| Total Rain: | 2.46 in | Highest Rate: | 1.47 in/hr |
Recent Local Earthquake
Homepage View more here.

